<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Five Color Schemes in Oil Painting</title>
	<atom:link href="http://www.creationartist.com/2008/08/color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creationartist.com/2008/08/color-schemes/</link>
	<description>If there is a painting then there is a painter. If there is a creation, there is a Creator.</description>
	<pubDate>Tue, 06 Jan 2009 21:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: RyBoom</title>
		<link>http://www.creationartist.com/2008/08/color-schemes/#comment-5</link>
		<dc:creator>RyBoom</dc:creator>
		<pubDate>Fri, 16 May 2008 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationartist.com/?p=46#comment-5</guid>
		<description>Thanks for the lesson.  I like your color wheel.  It looks tasty.</description>
		<content:encoded><![CDATA[<p>Thanks for the lesson.  I like your color wheel.  It looks tasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Boomershine</title>
		<link>http://www.creationartist.com/2008/08/color-schemes/#comment-4</link>
		<dc:creator>Ryan Boomershine</dc:creator>
		<pubDate>Fri, 16 May 2008 14:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationartist.com/?p=46#comment-4</guid>
		<description>Thanks for the lesson.  I like your color wheel.</description>
		<content:encoded><![CDATA[<p>Thanks for the lesson.  I like your color wheel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
